![]() |
Send to Printer | Contact Us | Adult League Main Page | Stick & Puck/Open Hockey Main Page |
C League Statistics |
Player Statistics | |||||||||||||
No | Player | Team | GP | G | A | P | PIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dennis,Caleb | WavierWire | 10 | 15 | 11 | 26 | 0 | ||||||
77 | Kowalski,Mickey | Riverdogs | 9 | 19 | 5 | 24 | 0 | ||||||
88 | Lloyd-Smith,Stuart | Bully! | 5 | 19 | 2 | 21 | 0 | ||||||
39 | Donohue,Brenden | Bully! | 10 | 13 | 8 | 21 | 0 | ||||||
13 | Clay,John | Bully! | 10 | 8 | 10 | 18 | 0 | ||||||
25 | Stephens,Carson | Fusion - C | 10 | 11 | 6 | 17 | 0 | ||||||
21 | Oyler,Matt | Fusion - C | 12 | 4 | 13 | 17 | 0 | ||||||
1 | DeWolfe,Steven | Riverdogs | 10 | 9 | 7 | 16 | 0 | ||||||
16 | Hasenyager,Justin | Opossums | 8 | 6 | 10 | 16 | 0 | ||||||
12 | Graham,Robert | Riverdogs | 7 | 11 | 4 | 15 | 0 | ||||||
8 | Antrobus,Kevin | WavierWire | 7 | 8 | 7 | 15 | 0 | ||||||
0 | McGowon,Jeremy | Bully! | 6 | 10 | 4 | 14 | 0 | ||||||
13 | Waggener,Corey | Fusion - C | 8 | 8 | 6 | 14 | 0 | ||||||
9 | Matthews,Chris | WavierWire | 9 | 5 | 9 | 14 | 0 | ||||||
20 | Carroll,Jonathan | Opossums | 7 | 3 | 11 | 14 | 0 | ||||||
55 | Means,Jake | Nill Bros | 6 | 8 | 5 | 13 | 0 | ||||||
11 | Rossman,Brooks | Opossums | 5 | 6 | 5 | 11 | 0 | ||||||
88 | Treacy,Matthew | WavierWire | 7 | 5 | 6 | 11 | 0 | ||||||
12 | Clark,Kevin | WavierWire | 6 | 3 | 8 | 11 | 0 | ||||||
10 | Winter,Jimmy | Bully! | 7 | 4 | 6 | 10 | 0 | ||||||
97 | Causa,Matias | Fusion - C | 7 | 3 | 7 | 10 | 0 | ||||||
48 | Johnson,Blair | Riverdogs | 8 | 3 | 7 | 10 | 0 | ||||||
62 | Williams,Justin | Bully! | 6 | 7 | 2 | 9 | 0 | ||||||
27 | Smith,Russ | Bully! | 6 | 2 | 7 | 9 | 0 | ||||||
2 | Hermsdorfer,Mike | Bully! | 4 | 6 | 2 | 8 | 0 | ||||||
19 | Hale,Dan | Nill Bros | 5 | 3 | 5 | 8 | 0 | ||||||
37 | Hunter,Derek | Nill Bros | 5 | 5 | 2 | 7 | 0 | ||||||
17 | Jacobs,Josh | Fusion - C | 5 | 4 | 3 | 7 | 0 | ||||||
8 | Tucholski,J. 'Tuck' | Opossums | 4 | 3 | 4 | 7 | 0 | ||||||
33 | Schloss,Dave | Riverdogs | 5 | 1 | 6 | 7 | 0 | ||||||
1 | Kraft,Brian | Opossums | 4 | 4 | 2 | 6 | 0 | ||||||
5 | Kucera,Brad | Opossums | 3 | 3 | 3 | 6 | 0 | ||||||
61 | Colliton,Scott | Riverdogs | 4 | 3 | 3 | 6 | 0 | ||||||
14 | Finley,Scott | Opossums | 4 | 3 | 3 | 6 | 0 | ||||||
18 | Hyatt,Brian | Riverdogs | 5 | 1 | 5 | 6 | 0 | ||||||
00 | Calland,Pat | Bully! | 4 | 4 | 1 | 5 | 0 | ||||||
76 | Watson,Jake | Riverdogs | 5 | 3 | 2 | 5 | 0 | ||||||
7 | Long,Steve | WavierWire | 4 | 2 | 3 | 5 | 0 | ||||||
10 | Purcell,Brett | Opossums | 3 | 2 | 3 | 5 | 0 | ||||||
24 | Maslak,Jared | Riverdogs | 4 | 4 | 0 | 4 | 0 | ||||||
12 | Kupferschmidt,Jim | Bully! | 4 | 3 | 1 | 4 | 0 | ||||||
19 | Venditti,Daniel | Fusion - C | 4 | 3 | 1 | 4 | 0 | ||||||
22 | Hamilton,Jason | WavierWire | 4 | 3 | 1 | 4 | 0 | ||||||
17 | Renz,Pat | Nill Bros | 3 | 2 | 2 | 4 | 0 | ||||||
2 | Kaluhiokalani,Dave | WavierWire | 2 | 2 | 2 | 4 | 0 | ||||||
0 | Whitmarsh,Todd | Nill Bros | 2 | 2 | 2 | 4 | 0 | ||||||
16 | Blankenship,John | WavierWire | 4 | 2 | 2 | 4 | 0 | ||||||
1 | Eastin,Marc | Fusion - C | 3 | 1 | 3 | 4 | 0 | ||||||
22 | Hall,Bryan | Bully! | 4 | 0 | 4 | 4 | 0 | ||||||
17 | Cearley,Maggie | WavierWire | 3 | 0 | 4 | 4 | 0 | ||||||
21 | Buck,Frank | Riverdogs | 3 | 2 | 1 | 3 | 0 | ||||||
7 | Means,Jake | Nill Bros | 2 | 2 | 1 | 3 | 0 | ||||||
33 | Wolfe,Eric | WavierWire | 3 | 1 | 2 | 3 | 0 | ||||||
7 | Parsons,Josh | Opossums | 2 | 1 | 2 | 3 | 0 | ||||||
9 | Dennis,Paul | Nill Bros | 2 | 0 | 3 | 3 | 0 | ||||||
6 | Crow,Andy | Riverdogs | 3 | 0 | 3 | 3 | 0 | ||||||
15 | Neumann,Chet | Opossums | 1 | 2 | 0 | 2 | 0 | ||||||
44 | Noble,Jack | Fusion - C | 1 | 2 | 0 | 2 | 0 | ||||||
0 | Crossley,John | Riverdogs | 2 | 1 | 1 | 2 | 0 | ||||||
19 | Warder,Logan | WavierWire | 2 | 1 | 1 | 2 | 0 | ||||||
11 | Winkler,David | Opossums | 1 | 1 | 1 | 2 | 0 | ||||||
43 | Israel,Scott | Nill Bros | 2 | 0 | 2 | 2 | 0 | ||||||
21 | Cruz,John | Nill Bros | 2 | 0 | 2 | 2 | 0 | ||||||
17 | Harper,Bob | Nill Bros | 1 | 1 | 0 | 1 | 0 | ||||||
23 | Webster,Adam | Nill Bros | 1 | 1 | 0 | 1 | 0 | ||||||
33 | Gordon,Jacob | Nill Bros | 1 | 1 | 0 | 1 | 0 | ||||||
10 | DeWolfe,Mark | Riverdogs | 1 | 1 | 0 | 1 | 0 | ||||||
92 | Borden,Chris | Nill Bros | 1 | 1 | 0 | 1 | 0 | ||||||
50 | Evard,Devon | Nill Bros | 1 | 0 | 1 | 1 | 0 | ||||||
28 | Maddock,Russ | Riverdogs | 1 | 0 | 1 | 1 | 0 | ||||||
4 | Winkler,David | Opossums | 1 | 0 | 1 | 1 | 0 | ||||||
GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalties In Minutes |